Origin of Dravida The agricultural vocabulary reconstructed for Proto-Dravidian (PD) matches the archaeo-record of the Southern Neolithic Complex. This is an area comprising of Gulbarga, Raichur, Bellary & Kurnool districts (KA & AP) in 2300-1800 BCE. Source: FC Southworth.
Pulses:
| UBIQUITY Ph 2 | UBIQUITY Ph 3 | PD LEVEL | ||
|---|---|---|---|---|
| horsegram | Macrotyloma uniflorum | .80 | .86 | Late PD *kol horsegram |
| mung | Vigna radiata | .80 | .86 | Late PD *pac-Vt/VI mung |
| urad | Vigna cf. mungo | .20 | .43 | Late PD *uz-untu, *min(t) urad |
| Vigna trilobata | .20 | .29 | ||
| hyacinth bean | Lablab purpureus | .20i | .29i | Proto-Tamil *ava-rai Dolichos lablab |
| pigeonpea | Cajanus cajan | .29i | Late PD *tu-var- pigeonpea |
Millets:
| browntop millet | Brachiaria ramosa | 1.00 | .71-1.00Late | PD *conna-l sorghum |
| bristley foxtail | Setaria verticillata | 1.00 | 1.00 | Late PD *kot-V S. italica |
| sawa millet | Echinochloa cf. colona | .43 | ||
| yellow foxtail | Setaria pumila | .20 | .14 | |
| little millet | Panicum sumatrense | .20 | .29 | |
| kodo millet | Paspalum scrobiculatum | .14 | PSD *(v)r/ar-Vk- | |
| pearl millet | Pennisetum glaucum | .20i | PSD *kam-pu bulrush millet | |
| finger millet | Eleusine coracana | .14i | PSD *ira(k) ragi |
Large cereals:
| barley | Hordeum vulgare | .60i | .29i | |
| wheat | Triticum | .40i | .29i | ?Late PD *küliwheat/rice |
| rice | Oryzasp. | .20(i?) | .14(i?) | ?Late PD *(v)ar-inci rice |
Misc food crops:
| jujube | Zizyphus sp. | .60 | .29 | Late PD *irak-jujube |
| fig | Ficus: sp. | .43 | Late PD *cuv- fig | |
| java plum | cf. Syzigium cumini | .20 | .14 | Late PD *her-al jambu |
| globe cucumber | Cucumis cf. prophetarum | .20 | .29 | |
| luffa | cf. Luffa cylindrica | — | .14i | Late PD *pir- |
| flax | Linum usitatissimum | .14i | PSD1 *ak-V-ce | |
| cotton | Gossypium sp. | .14(i?) | PSD *par-utti | |
| okra | Abelmoschus sp. | .20 | .57 | |
| parenchyma | fragments | 1.00? | 1.00? | Early PD *kic-ampu |
Not identified archaeologically in S. Neolithic:
| onion/garlic | Allium sp. | Early PD *ulli |
| eggplant | Solanum sp. | Early PD *vaz-Vt- |
| sesame | S. indicum | Late PD *nü(v)- |
| sugarcane | Saccharum sp. | Early PD *cet-Vkk |
| hemp | Cannabis sp. | ?Late PD *boy-V1 |