[[आयुर्वेदीय-द्रव्यम् द्वितीयार्धभागः Source: EB]]
[
[TABLE]
LIST OF SINGE DRUGS OF ANIMAL ORIGIN
| S.No | Sanksrit name | Official name | English name |
| 1 | Abdhiphena | Samudraphena | |
| 2 | Ajādugdha | Ajākṣira | Milk of goat |
| 3 | Ajāksira | Milk of goat | |
| 4 | Ajāpaya | Ajākṣīra | Milk of goat |
| 5 | Ajāpaya | Milk of goat | |
| 6 | Ajadanta | Tooth of goat | |
| 7 | Ajaśṛṅga | Horn of goat | |
| 8 | Ambara | Ambergris | |
| 9 | Ambhodhiphena | Samudraphena | |
| 10 | Aśvadanta | Tooth of Horse | |
| 11 | Bastamūtra | Urine of goat | |
| 12 | Bhūnāga | Earth worms | |
| 13 | Chāgīdugdh | Ajāksira | Milk of goat |
| 14 | Chāgīkṣīra | Ajāksīra | milk of goat |
| 15 | Chāgamāṃsā | Flesh of goat | |
| 16 | Chāgapitta | Bile of goat | |
| 17 | Dadhi | Godadhi | Curd of Cow’s milk |
| 18 | Dadhimastu | Godadhi | Curd of Cow’s milk |
| 19 | Dakṣāṇḍatvak | Kukkuṭāṇḍatvak | Shell of hen’s eggs |
| 20 | Dantī | Hasti Danta | Tusk of elephant |
| 21 | Dhenūdbhava | Godugdha | Milk of cow |
| 22 | Dugdha | Godugdha | Milk of cow |
| 23 | Gandhamārjāravirya | Semen of civet cat | |
| 24 | Gavyadugdha | Godugdha | Milk of cow |
| 25 | Gavyakṣīra | Godugdha | Milk of cow |
| 26 | Ghṛta | Goghṛta | Ghee from cow’s milk |
| 27 | Godadhi | Curd of Cow’s milk |
| 28 | Godanta | Tooth of cow | |
| 29 | Goghṛta | Ghee from cow’s milk | |
| 30 | Godugdha | Milk of cow | |
| 31 | Gohavi | Goghṛta | Ghee from cow’s milk |
| 32 | Gojala | Gomūtra | Urine of cow |
| 33 | Gokṣīra | Godugdha | Milk of Cow |
| 34 | Gomayarasa | Fresh liquid from cow’s dung | |
| 35 | Gomūtra | Urine of cow | |
| 36 | Gorocana | Bile of ox (Solid) | |
| 37 | Gośṛṅga | Horn of cow | |
| 38 | Gṛṣṭīkṣīra | Milk of Cow | |
| 39 | Haiyaṅgavīna | Navanīta | Butter |
| 40 | Hasti Danta | Tusk of elephant | |
| 41 | Haviṣa | Goghṛta | Ghee from cow’s milk |
| 42 | Jalaja | Śaṅkha | Counch |
| 43 | Jaṅgama Viṣa | Kṛṣṇa Sarpa Viṣa | Poison of black snake |
| 44 | Kalaṅkombu(SY) | Mṛgaśṛṅga | Horn of stag |
| 45 | Kambu | Śaṅkha | Couch |
| 46 | Kandivēṇṇa(SY) | Karigūtha (SY) | Excreta of new born elephant |
| 47 | Karigūtha | Excreta of new born elephant | |
| 48 | Kastūrī | Musk (Moschus moschiferus) | |
| 49 | Kastūrikā | Musk (Moschus moschiferus) | |
| 50 | Kharadanta | Toth of donkey | |
| 51 | Kṛṣṇa Sarpa Viṣa | Poison of black snake | |
| 52 | Kṛṣṇamṛgaśṛṅga | Mṛgaśṛṅga | Horn of stag |
| 53 | Kṛṣṇas āraśṛṅga | Horn of deer | |
| 54 | Kṣīra | Godugdha | Milk of cow |
| 55 | Kṣaudra | Madhu | Honey |
| 56 | Kukkuṭīṇḍatvak | Shell of hen’s eggs |
| 57 | Māhiṣapitta | Bile of buffalo | |
| 58 | Māhiṣaśṣṅga | Horn of buffalo | |
| 59 | Mākṣika | Madhu | Honey |
| 60 | Madhūcchiṣṭa | Bes wax | |
| 61 | Mahiṣīkṣīra | Godadhi | Milk of Buffalo |
| 62 | Matsyapitta | Bile of fish | |
| 63 | Mauktika | Muktā | Pearl |
| 64 | Mayūrapiccha | Peacock feather | |
| 65 | Mayūrapitta | Bile of Peacock | |
| 66 | Mṛgājina | Deer’s skin | |
| 67 | Mṛganābhi | Mrgamada | Musk (Moschus moschiferus) |
| 68 | Mṛgāṇḍaja | Musk (Moschus moschiferus) | |
| 69 | Mṛgamada | Musk (Moschus moschiferus) | |
| 71 | Mṛgaśṛnga | Horn of stag | |
| 72 | Mṛkṣaṇa | Navanīta | Butter |
| 73 | Mṛgaretasa | Gandhamārjāravirya | Semen of Civet cat |
| 74 | Mṛgaśṛṅga | Horn of stag | |
| 75 | Mṛkṣaṇa | Butter | |
| 76 | Mūtra | Gomūtra | Urine of cow |
| 77 | Mukta | Muktā | Pearl |
| 78 | Muktā | Pearl | |
| 79 | Muktāśukti | Shell of oyster pearl | |
| 80 | Muttu (S.Y.) | Pearl | |
| 81 | Nāriksira | Stanya | Human milk |
| 82 | Nakha | Vyāghranakha | Nail of Tiger |
| 83 | Navanīta | Butter | |
| 84 | Pīlikkaṇṇu (S. Y.) | Mayūrapiccha | Peacock feather |
| 85 | Paviza(S. Y.) | Pravala | Coral |
| 86 | Paya | Godugdha | Milk of cow |
| 87 | Payas | Godugdha | Milk of cow |
| 88 | Phenaka | Samudraphena | |
| 89 | Pravāla | Coral | |
| 90 | Puzu | Gandhamārjāravirya | Semen of civet cat |
| 91 | Puzuku | Gandhāmarjāravirya | Semen of civet cat |
| 92 | Rocana | Gorocana | Bile of ox (Solid) |
| 93 | Rohita Matsya Pitta | Bile of Rohu Fish | |
| 94 | Samudraphena | ||
| 95 | Sarpi | Goghṛta | Ghee from cow’s milk |
| 96 | Siktha | Madhūcchista | Beeswax |
| 97 | Sikthaka | Madhūcchista | Beeswax |
| 98 | Stanya | Human milk | |
| 99 | Śaṅkha | Counch | |
| 100 | Śaṇkhanābhi | Siral part of counch | |
| 101 | Surabhipayasa | Godugdha | Milk of cow |
| 102 | Śrṅga | Mṛgaśṛṅga | Horn of stag |
| 103 | Śukti | Shell of oyester | |
| 104 | Takra | Godadhi | Curd of Cow’s milk |
| 105 | Uṣṭradanta | Tooth of camel | |
| 106 | Varāhadanta | Tooth of Swine | |
| 107 | Varāhapitta | Bile of swine | |
| 108 | Varāhaśrṅga | Horn of Swine | |
| 109 | Varāṭa | Kapardikā | Shell (Cowrie) |
| 110 | Varātikā | Kapardikā | Shell (Cowrie) |
| 111 | Vidruma | Pravāla | Coral |
| 112 | Vṛṣaśrṅga | Horn of ox |
| 113 | Vyāghranakha | Nail of Tiger | |
| 114 | Kapardikā | Kapardikā | Shell (Cowrie) |
LIST OF SINGLE DRUGS OF MINERAL ORIGIN
[TABLE]
[TABLE]
| 54 | Kāṣāyakkal (S.Y.) | Red ochre | |
| 55 | Kāśīśa | Green vitriol | |
| 56 | Kāsīsa | Kāśīśa | Green vitriol |
| 58 | Kāvi | Gairika | Red ochre |
| 59 | Kharpara | Calamite (zinc ore) | |
| 60 | Kiṭṭa | Maṇḍūra | Dros iron/sludge iron |
| 61 | Kunati | Manaḥśilā | Realgar |
| 62 | Lauha | Iron (magnatite/hematite) | |
| 63 | Lauhaka | Lauha | Iron (magnatite/hematite) |
| 64 | Lavaṇa | Saiṇdhava Lavaṇa | Rock salt |
| 65 | Lavaṇottama | Saindhava Lavaṇa | Rock salt |
| 66 | Loha | Lauha | Iron |
| 67 | Lohaka | Lauha | Iron |
| 68 | Lohakiṭṭa | Maṇḍūra | Dros iron/sludge iron |
| 69 | Lohamala | Maṇḍūra | Dros iron/sludge iron |
| 70 | Mākṣika | Chalcopyrite, copper pyrite | |
| 71 | Malla | Arsenic Oxide | |
| 72 | Manaḥśilā | Realgar | |
| 73 | Manayola (S.Y.) | Realgar | |
| 74 | Maṇḍūra | Dros iron/sludge iron | |
| 75 | Māṇikya | Ruby | |
| 76 | Māṇimantha | SaindhavaLavaṇa | Rock salt |
| 77 | Manohvā | Manaḥśilā | Realgar |
| 78 | Mṛddārāśṛṇga | Litharge | |
| 79 | Nāga | Lead | |
| 80 | Naṭabhūṣaṇa | Haritāla | Orpiment |
[TABLE]
| 109 | Raupya | Rajata | Silver |
| 110 | Romaka Lavaṇa | ||
| 111 | Rucaka | SauvarcalaLavaṇa | Black salt |
| 112 | Rūpya | Rajata | Silver |
| 113 | Śailaja | Śilājatu | |
| 114 | Śaileya | Śilājatu | |
| 115 | Saindhava Lavaṇa | Rock salt | |
| 116 | Sāmudra Lavaṇa | Sea salt | |
| 117 | Sāmudraka | SamudraLavaṇa | Sea salt |
| 118 | Sarji Ksāra | Svarjīksāra | Fullers earths |
| 119 | Sarjikā | Svarjīksāra | Fullers earths |
| 120 | Saubhāgya | Taṅkaṇa | Borax (ore) |
| 121 | Saurāṣṭrī | Spaṭikā | Alum |
| 122 | Sauvarcala Lavaṇa | Black salt | |
| 123 | Sauvīrāñjana | Añjana | Galena(lead sulphide) |
| 124 | Śilā | Manahśilā | Realgar |
| 125 | Śilāja | Śilājatu | |
| 126 | Śilājatu | ||
| 127 | Śilārasa | Śilājatu | |
| 128 | Sindhu | SaindhavaLavaṇa | Rock salt |
| 129 | Sindūra | Red lead (litharge) | |
| 130 | Sindhūttha | SaindhavaLavaṇa | Rock salt |
| 131 | Soraka | Salt petre | |
| 132 | Srotoñjana | Añjana | Stibnite (black antimony) |
| 133 | Sugandhaka | Gandhaka | Sulphur |
| 134 | Sugandhikā | Gandhaka | Sulphur |
| 135 | Sulva | Tāmra | Copper |
| 136 | Sulvaka | Tāmra | Copper |
| 137 | Sūrya | Tāmra | Copper |
| 138 | Sūryasakhā | Tāmra | Copper |
| 139 | Sūta (HiṅgulaSambhava) | Pārada | Mercury |
| 140 | Sūtaka | Pārada | Mercury |
| 141 | Suvarṇa | Svarṇa | Gold |
| 142 | Suvarṇamākṣika | Mākṣika | Chalco pyrite, copper pyrite |
| 143 | Svarjī | Svarjīkṣāra | Fullers earth |
| 144 | Svarjikā | Svarjīkṣāra | Fullers earth |
| 145 | Svarjīksāra | Svarjīkṣāra | Fullers earth |
| 146 | Svarṇa | Gold | |
| 147 | Śvetamalla | Malla | Arsenic oxide |
| 148 | Tāla | Haritāla | Orpiment |
| 149 | Tālaka | Haritāla | Orpiment |
| 150 | Tāmra | Copper | |
| 151 | Tāmraka | Tāmra | Copper |
| 152 | Taṅga | Taṅkaṇa | Borax (ore) |
| 153 | Taṅka | Taṅkaṇa | Borax (ore) |
| 154 | Ṭaṅkaṇa | Borax (ore) | |
| 155 | Ṭaṅkaṇaka | Ṭaṅkaṇa | Borax (ore) |
| 156 | Тāруа | Mākṣika | Chalco pyrite, copper pyrite |
| 157 | Tāra | Rajata | Silver |
| 158 | Tārkṣya | Emerald | |
| 159 | Tikṣṇa Loha | Lauha | Iron (magnetite/ hematiate) |
| 160 | Trapu | Nāga | Lead |
| 161 | Tṛṇakāntamaṇi | Iron (magnetite/hematiate) |
[TABLE]
LIST OF SINGLE DRUGS OF PLANT ORIGIN
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
[TABLE]
| 958 | Vāri | Haīvera | coleus vettiveroides | |
| 959 | Vārivāha | Mustā | Cyperus rotundus Linn.KC.jacob | |
| 960 | Vāsā | Vāsā | Adhatoda vasica Nees. | |
| 961 | Vāsaka | Vāsā | Adhatoda vasica Nees. | |
| 962 | Vātāri | Eraṇḍa | Ricinus communis Linn. | |
| 963 | Vīrā | Ksīravidārī | Ipomoea digitata Linn. | |
| 964 | Vīrā (S.Y.) | Ativiṣā | Aconitum heterophyllum Wall. Ex Royle | |
| 965 | Vīrāna | Uśīra | Vettiveria Zizanioides (Linn.) Nash | |
| 966 | Vīrāṇaśiphā | Uśīra | Vettiveria Zizanioides | |
| 967 | Vrścīraka | Śvetapunarnavā | Boerhaavia verticillata Poir. | |
| 968 | Vrścīva | Śvetapunarnavā | Boerhaavia verticillata Poir. | |
| 969 | Vṛścikālī | Vṛścikāli | Tragia involucrata Linn. | |
| 970 | Vṛṣa | Vāsā | Adhatoda vasica Nees. | |
| 971 | Vṛṣaka | Vāsā | Adhatoda vasica Nees. | |
| 972 | Vṛddhadāra | Vṛddhadāruka | Ipomoea petaloidea Choisy. | |
| 973 | Vṛddhadāraka | Vṛddhadāruka | Ipomoea petaloidea Choisy. | |
| 974 | Vṛddhadāru | Vṛddhadāruka | Ipomoea petaloidea Choisy. | |
| 975 | Vṛddhadāruka | Vṛddhadāruka | Ipomoea petaloidea Choisy. | |
| 976 | Vṛddhi | Vṛddhi | Habenaria intermedia D. Don | Diascoria bulbifera Linn |
| 977 | Vṛddhika | Vṛddhi | Habenaria intermedia D.Don. | Diascoria bulbifera Linn |
| 978 | Vṛkṣāmla | Vṛkṣāmla | Garcinia Indica Chois. | |
| 979 | Vañjula | Vetasa | Salix carprea Linn. | |
| 980 | Vaśīraka | Cāṅgerī | Oxalis corniculata Linn. |
[TABLE]
[TABLE]
[TABLE]
]