79 UNKNOWN_TITLE

== APPENDIX IX ==

Proportion of Muslim population in Sind by Districts

Districts Total Population Total Muslim Population P. C. of Muslims to Total Total Non-Muslim. P. C. of Non-Muslims to Total
1 2 3 4 5 6
1. Dadu 389,380 329,991 84.7 59,389 15.3
2. Hyderabad 758,748 507,620 66.9 251,128 33.1
3. Karachi. 713,900 457,035 64.0 256,865 .36.0
4. Larkana 511,208 418,543 81.9 92,665 18.1
5. Nawabshab 584,178 436,414 74.7 147,764 25.3
6. Sukkur 692,556 491,634 71.0 200,922 29.0
7. Thar Parkar 581,004 292,025 50.3 288,979 49.7
8. Upper Sind Frontier 304,034 275,063 90.5 28,971 9.5
Total**/1/** 4,553,008 3,208,325 70.7 1,326,683 29.3

======================
/1/ This is exclusive of the population of Khairpur State.


back to Table of Contents